Description
NUTRITIONAL INFORMATION |
||
Serving Size : 1 Scoop (50g) |
Serving Per Container : 54 |
|
Nutrients |
Per Serve (100g) |
% RDA |
Energy (kcal) | 366.6 | 18.33 |
Protein (g)^ | 18 | 33.33 |
Carbohydrate (g) | 70 | – |
Total Sugars (g) | 29.15 | – |
Added Sugars (g) | 6 | 12.00 |
Dietary Fibre (g)^ | 1.7 | 4.25 |
Total Fat (g) | 2 | 2.99 |
Saturated Fatty Acids (g) | 1.14 | 5.18 |
Monounsaturated Fatty Acids (g) | 0.7 | – |
Polyunsaturated Fatty Acids (g) | 0.15 | – |
Trans Fatty Acids (g) | 0 | 0.00 |
Cholesterol (mg) | 12.56 | – |
Sodium (mg) | 249 | 12.45 |
L-Glutamine (mg) | 500 | – |
Added Enzymes (mg) | 94 | – |
Reviews
There are no reviews yet.