Description
NUTRITIONAL INFORMATION |
||
Serving Size : 1 Scoop (35g) |
Serving Per Pack : 28 |
|
Nutrients |
Per Serve (35g) |
% RDA |
Energy (kcal) | 200 | 7.32 |
Protein (g)^ | 24g | 44.44 |
Carbohydrate (g) | 12g | 13.07 |
Total Sugars (g) | 0g | – |
Total Fat (g) | 4g | 13.33 |
Saturated Fatty Acids (g) | 0.5g | – |
Trans Fatty Acids (g) | 0g | – |
L-Glutamine (mg) | 5g | – |
Reviews
There are no reviews yet.